Tops, dresses and shirts
Garment measurements in inches, laid flat.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 40 | 27 | 19 |
| M | 42 | 28 | 20 |
| L | 44 | 29 | 21 |
| XL | 46 | 30 | 22 |
| XXL | 48 | 31 | 23 |
- Chest Measure a tee you already like, flat, from armpit to armpit. Double it.
- Length From the highest point of the shoulder straight down to the hem.
- Between sizes Size up for a looser fit. Exchanges are free within 7 days.
Jeans and trousers
Waist and inseam in inches.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 28 | 36 | 30 |
| 30 | 30 | 38 | 30 |
| 32 | 32 | 40 | 31 |
| 34 | 34 | 42 | 31 |
| 36 | 36 | 44 | 32 |
Men's shirts
Collar size in inches. Choose the size you wear in a formal shirt.
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| 38 | 40 | 17 | 28 |
| 40 | 42 | 17.5 | 29 |
| 42 | 44 | 18 | 29.5 |
| 44 | 46 | 18.5 | 30 |
| 46 | 48 | 19 | 30.5 |
